Multiple day tickets Lachtal

Starten Sie den Skitag ganz bequem und ohne Anstellen an der Kassa:
Hier Skipass online buchen
Season 2020/21 | Adults* | Children* | Adolescents* Students* Pupils* Trainees* |
|||
---|---|---|---|---|---|---|
Main Season 20.12.20 - 15.03.21 | Early and Post Season | Main Season 20.12.20 - 15.03.21 | Early and Post Season | Main Season 20.12.20 - 15.03.21 | Early and Post Season | |
Multiple day tickets Lachtal | ||||||
1,5 Days from 12:00 | 75.50 | 68.00 | 39.00 | 35.50 | 60.50 | 54.50 |
2 Days | 85.50 | 75.00 | 44.00 | 38.00 | 68.50 | 60.00 |
2,5 Days from 12:00 | 116.00 | 104.50 | 59.50 | 54.50 | 93.00 | 83.50 |
3 Days | 128.50 | 112.50 | 66.00 | 57.00 | 103.00 | 90.00 |
4 Days | 167.50 | 150.00 | 86.50 | 74.50 | 134.00 | 120.00 |
5 Days | 202.50 | 182.50 | 104.50 | 89.00 | 162.00 | 146.00 |
6 Days | 229.50 | 206.50 | 118.00 | 101.00 | 183.50 | 165.00 |
7 Days | 249.00 | 224.00 | 128.00 | 111.50 | 199.00 | 179.00 |
8 Days | 273.50 | 246.00 | 141.00 | 122.50 | 219.00 | 197.00 |
9 Days | 295.50 | 266.00 | 152.00 | 133.50 | 236.50 | 213.00 |
10 Days | 324.00 | 291.50 | 167.00 | 145.50 | 259.00 | 233.00 |
11 Days | 351.50 | 316.50 | 181.00 | 154.00 | 281.00 | 253.00 |
12 Days | 378.00 | 340.00 | 194.50 | 162.00 | 302.50 | 272.00 |
13 Days | 403.50 | 363.00 | 208.00 | 169.50 | 323.00 | 290.50 |
14 Days | 428.50 | 385.50 | 220.50 | 176.50 | 343.00 | 308.50 |
Choose your favourite ski-days! | ||||||
from 6/4 possible | 171.00 | 150.00 | 88.00 | 77.50 | 137.00 | 120.00 |
from 7/5 possible | 209.50 | 187.50 | 108.00 | 96.50 | 167.50 | 150.00 |
from 14/10 possible | 337.50 | 304.00 | 174.00 | 156.50 | 270.00 | 243.00 |
*) Age requirements you can find here.
The skipass is not transferable and must be shown to the inspectors upon request!