Multiple day tickets Lachtal

Starten Sie den Skitag ganz bequem und ohne Anstellen an der Kassa:
Hier Skipass online buchen
Season 2023/24 | Adults* | Children* | Adolescents* Students* Pupils* Trainees* |
|||
---|---|---|---|---|---|---|
Main Season 24.12.23 - 17.03.24 | Early and Post Season | Main Season 24.12.23 - 17.03.24 | Early and Post Season | Main Season 24.12.23 - 17.03.24 | Early and Post Season | |
Multiple day tickets Lachtal | ||||||
1,5 Days from 12:00 | 92,50 | 83,50 | 46,50 | 42,00 | 74,00 | 67,00 |
2 Days | 106,50 | 90,00 | 53,50 | 45,00 | 85,00 | 72,00 |
2,5 Days from 12:00 | 141,50 | 127,50 | 71,00 | 64,00 | 113,00 | 102,00 |
3 Days | 157,00 | 135,00 | 78,50 | 67,50 | 125,50 | 108,00 |
4 Days | 204,50 | 180,00 | 102,50 | 90,00 | 163,50 | 144,00 |
5 Days | 247,50 | 223,00 | 124,00 | 111,50 | 198,00 | 178,50 |
6 Days | 280,50 | 252,50 | 140,50 | 126,50 | 224,50 | 202,00 |
7 Days | 304,00 | 273,50 | 152,00 | 137,00 | 243,00 | 219,00 |
8 Days | 334,50 | 301,00 | 167,50 | 150,50 | 267,50 | 241,00 |
9 Days | 361,50 | 325,50 | 181,00 | 163,00 | 289,00 | 260,50 |
10 Days | 396,00 | 356,50 | 198,00 | 178,50 | 317,00 | 285,00 |
11 Days | 429,50 | 386,50 | 215,00 | 193,50 | 343,50 | 309,00 |
12 Days | 462,00 | 416,00 | 231,00 | 208,00 | 369,50 | 333,00 |
13 Days | 493,50 | 444,00 | 247,00 | 222,00 | 395,00 | 355,00 |
14 Days | 523,50 | 471,00 | 262,00 | 235,50 | 419,00 | 377,00 |
Choose your favourite ski-days! | ||||||
from 6/4 possible | 209,00 | 180,00 | 104,50 | 90,00 | 167,00 | 144,00 |
from 7/5 possible | 256,00 | 225,00 | 128,00 | 112,50 | 205,00 | 180,00 |
from 14/10 possible | 412,50 | 371,50 | 206,50 | 186,00 | 330,00 | 297,00 |
*) Age requirements you can find here.
The skipass is not transferable and must be shown to the inspectors upon request!