Multi Day Tickets Mur-Mürz Top Skipass

AdultsChildrenAdolescents
Students
Pupils
Trainees
Groups ChildrenGroups Adults
Multiple Day Tickets Mur-Mürz Top Skipass
4 days 242,00 121,50 193,50 109,00 218,00
5 days 293,00 146,50 234,00 132,00 263,50
6 days 332,00 166,00 265,50 149,50 298,50
7 days 360,00 180,00 288,00 162,00 324,00
8 days 396,00 198,00 316,50 178,50 356,50
10 days 469,00 234,50 375,00 211,00 422,00

You require a Keycard (€3 deposit) – digital photo capture!

The ski pass is not transferable and must be shown to the inspectors upon request.

Preisänderungen bleiben in Folge der aktuellen Energiepreissituation vorbehalten!