Mur-Mürz Top Skipass
Further Informationen about Mur-Mürz Top Skipass: www.skiberge.at
Season 2022/23 | Single ticket | Advance booking prices till 15.12. | Normal prices from 16.12. | ||
---|---|---|---|---|---|
Adults | 688,00 | 757,00 | |||
Children (2007-2016) | 379,00 | 417,00 | |||
Adolescents (2004-2006) | 502,00 | 553,00 | |||
U28* (1994-2003) | 502,00 | 553,00 | |||
Families | 4 tickets have to be paid. Every additional ticket is free for the youngest member of the family. | ||||
No. | Adults | Children | Adolescents | Advance booking prices till 15.12. | Normal prices from 16.12. |
1 | 2 | 1 | - | 1.492,00 | 1.642,00 |
2 | 2 | 2 | - | 1.759,00 | 1.935,00 |
3 | 1 | 2 | - | 1.303,00 | 1.434,00 |
4 | 1 | 3 | - | 1.598,00 | 1.758,00 |
5 | 2 | 1 | 1 | 1.802,00 | 1.983,00 |
6 | 1 | 1 | 1 | 1.375,00 | 1.513,00 |
7 | 1 | 2 | 1 | 1.656,00 | 1.822,00 |
8 | 1 | 1 | 2 | 1.707,00 | 1.878,00 |
9 | 2 | - | 1 | 1.548,00 | 1.703,00 |
10 | 2 | - | 2 | 1.839,00 | 2.023,00 |
11 | 1 | - | 2 | 1.438,00 | 1.582,00 |
12 | 1 | - | 3 | 1.751,00 | 1.927,00 |
13 | 1 | 1 | - | 989,00 | 1.088,00 |
14 | 1 | - | 1 | 1.073,00 | 1.181,00 |
Siblings | 3 siblings have to pay. Every additional ticket is free for the youngest member of the family. | ||||
15 | - | 2 | - | 742,00 | 817,00 |
16 | - | - | 2 | 932,00 | 1.026,00 |
17 | - | 1 | 1 | 840,00 | 924,00 |
18 | - | 3 | - | 1.084,00 | 1.193,00 |
19 | - | - | 3 | 1.319,00 | 1.451,00 |
20 | - | 2 | 1 | 1.169,00 | 1.286,00 |
21 | - | 1 | 2 | 1.247,00 | 1.372,00 |
Partners | Married people as well as spouses who can identify themselves as such and live in the same household. | ||||
22 | 2 | - | - | 1.276,00 | 1.404,00 |
Bank account: |