Steiermark Joker
Further Informationen about Steiermark Joker: www.steiermarkjoker.at
Season 2022/23 | Single ticket | Advance booking prices till 06.12. | Normal prices from 07.12. | ||
---|---|---|---|---|---|
Adults | 949,00 | 1.045,00 | |||
Children (2007-2016) | 512,00 | 564,00 | |||
Adolescents (2004-2006) | 693,00 | 763,00 | |||
U28* (1994-2003) | 693,00 | 763,00 | |||
Families | 4 tickets have to be paid. Every additional ticket is free for the youngest member of the family. | ||||
No. | Adults | Children | Adolescents | Advance booking prices till 06.12. | Normal prices from 07.12. |
1 | 2 | 1 | - | 1.988,00 | 2.190,00 |
2 | 2 | 2 | - | 2.338,00 | 2.574,00 |
3 | 1 | 2 | - | 1.726,00 | 1.901,00 |
4 | 1 | 3 | - | 2.112,00 | 2.326,00 |
5 | 2 | 1 | 1 | 2.482,00 | 2.734,00 |
6 | 1 | 1 | 1 | 1.831,00 | 2.016,00 |
7 | 1 | 2 | 1 | 2.199,00 | 2.422,00 |
8 | 1 | 1 | 2 | 2.278,00 | 2.508,00 |
9 | 2 | - | 1 | 2.073,00 | 2.282,00 |
10 | 2 | - | 2 | 2.627,00 | 2.893,00 |
11 | 1 | - | 2 | 1.926,00 | 2.121,00 |
12 | 1 | - | 3 | 2.422,00 | 2.667,00 |
13 | 1 | 1 | - | 1.315,00 | 1.448,00 |
14 | 1 | - | 1 | 1.437,00 | 1.582,00 |
Siblings | 3 siblings have to pay. Every additional ticket is free for the youngest member of the family. | ||||
15 | - | 2 | - | 973,00 | 1.072,00 |
16 | - | - | 2 | 1.247,00 | 1.373,00 |
17 | - | 1 | 1 | 1.115,00 | 1.227,00 |
18 | - | 3 | - | 1.419,00 | 1.566,00 |
19 | - | - | 3 | 1.767,00 | 1.947,00 |
20 | - | 2 | 1 | 1.545,00 | 1.702,00 |
21 | - | 1 | 2 | 1.661,00 | 1.829,00 |
Partners | Married people as well as spouses who can identify themselves as such and live in the same household. | ||||
22 | 2 | - | - | 1.708,00 | 1.881,00 |
U28: Jahrgang 1994-2003 - Jugend: Jahrgang 2004-2006 - Kinder: Jahrgang 2007-2016 |