Day tickets

Starten Sie den Skitag ganz bequem und ohne Anstellen an der Kassa:
Hier Skipass online buchen
Season 2023/24 | Adults* | Children* | Adolescents* Students* Pupils* Trainees* |
|||
---|---|---|---|---|---|---|
Main Season 24.12.23 - 17.03.24 | Early and Post Season | Main Season 24.12.23 - 17.03.24 | Early and Post Season | Main Season 24.12.23 - 17.03.24 | Early and Post Season | |
Day tickets | ||||||
from 09:00 | 55,00 | 49,50 | 27,50 | 25,00 | 44,00 | 39,50 |
from 11:00 | 51,50 | 46,50 | 26,00 | 23,50 | 41,00 | 37,00 |
from 12:00 | 47,00 | 42,50 | 23,50 | 21,00 | 37,50 | 34,00 |
Morning tickets | ||||||
till 13:00 | 47,00 | 42,50 | 23,50 | 21,00 | 37,50 | 34,00 |
Hourly tickets | ||||||
2 hours | 38,50 | 34,50 | 19,50 | 17,50 | 31,00 | 28,00 |
3 hours | 43,00 | 38,50 | 21,50 | 19,50 | 34,50 | 31,00 |
4 hours | 48,50 | 43,50 | 24,50 | 22,00 | 39,00 | 35,00 |
Single run | ||||||
6 Chair lift | 14,00 | 14,00 | 7,00 | 7,00 | 11,00 | 11,00 |
*) Age requirements you can find here.
The skipass is not transferable and must be shown to the inspectors upon request!